top of page
NINJA TOURNAMENT STANDINGS
7 & uNDER Division
9 & uNDER Division
First Name | Last Name | Division | Gender | Janaury Points | February Points | March Points | April Points | Total Points | Currently Qualified for "Mayhem In May" Final Tournament |
---|---|---|---|---|---|---|---|---|---|
Karter | Skinner | 7 & Under | Male | 5 | 2 | 5 | 5 | 17 | |
Virginia | Johnson | 7 & Under | Female | 4 | 3 | 0 | 4 | 11 | |
Delilah | Standlee | 7 & Under | Female | 0 | 2 | 4 | 2 | 8 | |
Oliver | Kirby | 7 & Under | Male | 0 | 5 | 0 | 3 | 8 | |
Mary Margrett | Schnorf | 7 & Under | Female | 1 | 1 | 2 | 3 | 7 | |
Carter | Peregoy | 7 & Under | Male | 0 | 1 | 3 | 0 | 4 | |
Peyton | Traxson | 7 & Under | Female | 0 | 4 | 0 | 0 | 4 | |
William | Whitaker | 7 & Under | Male | 0 | 1 | 2 | 0 | 3 | |
Hailey | Geisler | 7 & Under | Femaile | 0 | 0 | 3 | 0 | 3 | |
Khylind | Thomas | 7 & Under | Female | 3 | 0 | 0 | 0 | 3 | |
Charles | Randall | 7 & Under | Male | 0 | 3 | 0 | 0 | 3 | |
King | Commissiong | 7 & Under | Male | 3 | 0 | 0 | 0 | 3 | |
Arlo | McGinley | 7 & Under | Male | 2 | 0 | 0 | 0 | 2 | |
Savanah | Gregory | 7 & Under | Female | 2 | 0 | 0 | 0 | 2 | |
Harley | Traxson | 7 & Under | Female | 0 | 1 | 0 | 0 | 1 | |
Olivia | Kari | 7 & Under | Female | 1 | 0 | 0 | 0 | 1 |
bottom of page